 |  |  |  |
| 
 | Pierre Van Antwerpen
 | |
| | [
return to list ] [
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ]
 | |
| 
| |
|  | | |
|  | | |
| Courses : |
| PHIN2023-2 | | Drug analysis | | Holder |
 |
| |
- Analytical methods and pharmaceutical and biopharmaceutical control, part a | | |
 |
| |
- Analytical methods and pharmaceutical and biopharmaceutical control, part b | | |
 |
| |
- Validation of Pharmaceutical and biopharmaceutical analytical methods, qualification of equipment and preparation of pharmaceutical samples, | | |
 |
| |
- Statistical methods applied to the pharmaceutical industry, | | |
 |
| |
- Experimental plans, | | |
 |
| |
|  | | |
|  |
This list includes only courses of the 1st and 2nd cycles.
| |
|
|  |