 |  |
| SYST0002-1 | Linear systems
 |
 |
| Duration : | 30h Th, 30h Pr |
 |
| Credits/ECTS : |
| Bachelor in engineering sciences, civil engineer orientation (Bachelor in engineering sciences, civil engineer orientation), 2nd year |  | Second semester |  | 5 |
 |
| Bachelor in computer sciences, 2nd year |  | Second semester |  | 6 |
 |
| Master in Aerospatial Engineering, in-depth approach, 1st year |  | Second semester |  | 5 |
 |
| Master in Engineering Physics, in-depth approach, 1st year |  | Second semester |  | 5 |
 |
| Master in Aerospace Engineering, Professional Focus (Management), 1st year |  | Second semester |  | 5 |
 |
| Master in Engineering Physics, specialized approach, 1st year |  | Second semester |  | 5 |
 |
| Master in Computer science |  | Toute l'année |  | 6 |
 |
| Master in Bio-informatics and Modelling, Research focus, 1st year |  | Second semester |  | 6 |
 |
| Master in Mathematical Sciences, professional focus in computer science, 2nd year |  | Toute l'année |  | 6 |
 |
|
 |
| Holder(s) : | Rodolphe Sepulchre |
 |
| Language : | French language |
 |
| Course contents : | Signals and systems basic concepts - Fundamental properties (linearity, invariance, dimension) - Modelling examples Internal and external representation of LTI systems - State variables - Convolution. Transforms (Laplace, Fourier, and Z-) - System analysis: transfer functions, stability, Bode diagrams - The four Fourier transorfms and some of their applications |
 |
| Course objective : | The objective of the course is to understand the basic modelling and analysis tools of LTI dynamical systems, both in continuous-time and discrete-time. |
 |
| Workshops : | All practical informations are available at http://www.montefiore.ulg.ac.be/services/systems/SYST002/syst002_1.htm |
 |
| Organization : | 2nd semester. All practical informations are available at
http://www.montefiore.ulg.ac.be/systems/SYST002/syst002_1.htm |
 |
| Written notes : | One syllabus with the course material and one syllabus with solved problems are available from the Centrale des cours and from the course web site . |
 |
| Assessment : | One written test during the semester; one computer test at the end of the semester; one written exam in June. Details available on the course web page. |
 |
| Contacts : | R. SEPULCHRE |
 |

|
|  |