 |  |
| MEDC0003-1 | Cultural history of the visual
 |
 |
| Duration : | 30h Th |
 |
| Credits/ECTS : |
| Master in History of Art and Archeology : General, Research Focus, 1st year |  | First semester |  | 5 |
 |
| Master in Modern Languages and Literatures : General, Teaching Focus, 2nd year |  | First semester |  | 5 |
 |
| Master in Modern Languages and Literatures : General, Research Focus, 2nd year |  | First semester |  | 5 |
 |
| Master in Philosophy, Research Focus, 1st year |  | First semester |  | 5 |
 |
| Master in Philosophy, Research Focus, 2nd year |  | First semester |  | 5 |
 |
| Master in Performing Arts, Professional Focus in Documentary Films, 2nd year |  | First semester |  | 4 |
 |
| Master in Information and Communication, Professional Focus in Journalism, 1st year |  | First semester |  | 4 |
 |
| Master in Information and Communication, Professional Focus in Journalism, 2nd year |  | First semester |  | 4 |
 |
| Master in Information and Communication, Professional Focus in Cultural Mediation and Book-related Professions, 1st year |  | First semester |  | 4 |
 |
| Master in Information and Communication, Professional Focus in Cultural Mediation and Book-related Professions, 2nd year |  | First semester |  | 4 |
 |
| Master in Languages and Literatures : General, Professional Focus in Translation, 2nd year |  | First semester |  | 5 |
 |
| Master in Information and Communication |  | First semester |  | 4 |
 |
|
 |
| Holder(s) : | Carl Havelange, Lucienne Strivay |
 |
| Language : | French language |
 |
| Course contents : | The course takes the form of a discussion seminar around the question of the image and the visual. Visual phenomena have long been neglected by social sciences. In fact, visual information appears suspect within a tradition which, in its philosophical and theological bases, had instituted the word as its favoured, if not exclusive, vehicle of truth. Until very recently, only the history of art appeared able to consider the question of the visual. Today, things have changed. History, philosophy, sociology and anthropology are finally confronting the question of the visual and exploring its various dimensions. The notion of "visual culture" sums up this new interest. Every culture and era can be characterised by a specific system of visual perception, production and reception. Where these disciplines combine with intellectual sensitivities, new research paths open up, deeply renewing our understanding of cultures and societies. The course aims to discuss and illustrate the theoretical and methodological challenges of such research. The reference to history does not indicate exclusively giving attention to subjects in the past, but means taking into account, whatever the phenomenon being studied, the historical dimension within which it is necessarily set. As for the idea of culture, this calls for the anthropological skill of generality: a visual subject is never intelligible in isolation of all the other relationships which unite the culture system from which it emanates. Particular attention will be given to the relationships established between text and image. How do images speak? How can we hear words which, by their very nature, appear to escape all language? How can we work with them? This questions deeply underlies any inquiry into the visible. It shows both ambition and the necessary incompleteness, and above all devotes itself to the experience of the visual. |
 |
| Course objective : | To acquire a method of analysing and producing a visual while conscious of the choices operated by cultures. |
 |
| Prerequisites : | None |
 |
| Written notes : | No syllabus, but a short bibliography will be distributed to students. |
 |
| Assessment : | A piece of written work and an oral exam (January session). |
 |
| Contacts : | Teachers: Lucienne Strivay, Senior researcher, Lecturer 4000 Liège Tel. 32.43.66.32.43 - Fax 32.43.66.51.84
Lucienne.Strivay@ulg.ac.be
Carl Havelange, Lecturer, FNRS, Department of historical sciences, 1B, Quai Roosevelt, 4000 Liège Tel. 32 43 66 53 68
Carl.Havelange@ulg.ac.be |
 |

|
|  |