 |  |
| MECA0467-1 | Turbomachines
 |
 |
| Duration : | 30h Th, 30h Pr |
 |
| Credits/ECTS : |
| Master in Electro-mechanical Engineering, Teaching Focus, 1st year |  | First semester |  | 5 |
 |
| Master in Mechanical Engineering, in-depth approach, 1st year |  | First semester |  | 5 |
 |
| Master en ingénieur civil électromécanicien, à finalité spécialisée en technologies durables en automobile, 1st year |  | First semester |  | 5 |
 |
| Master in Electro-mechanical Engineering, Professional Focus (Management), 1st year |  | First semester |  | 5 |
 |
| Master ingénieur civil mécanicien, à finalité spécialisée en technologies durables en automobiles, 1st year |  | First semester |  | 5 |
 |
| Master in Mechanical Engineering, specialized approach, 1st year |  | First semester |  | 5 |
 |
|
 |
| Holder(s) : | Olivier Léonard |
 |
| Language : | French language |
 |
| Course contents : |
- Historical perspectives, basic equations and principles of hydraulic machines.
- Pumps and blowers: hydraulic, manometric and theoretical heights, losses, energetic balances, characteristic curves, centrifugal and axial machines, axial thrust, similarity laws, trimming, interaction of a pump and a system, regulation.
- Hydraulic turbines: energetic balances, Francis, Pelton, Kaplan and bulb turbines, characteristic curves, similarity laws, regulation, wind turbines.
- Cavitation.
- Historical perspectives, principles of compressible flow turbomachines.
- Thermodynamics of compressible flows, similarity laws.
- Compressors : energetic balances, part load.
- Turbines : energetic balances, part load, partial admission, vapour with humidity, load regulation, combined production, gas turbine cooling
|
 |
| Course objective : | To understand how turbomachines work, how they can be used in relation to their environment. |
 |
| Prerequisites : | Thermodynamics, fluid mechanics. |
 |
| Workshops : | Two laboratory sessions (2 hours each) are organized, devoted to the test of a centrifugal, a Pelton turbine, a gas turbine, the acquisition and analysis of pressure, flow, torque measurements, and the assessment of the performances of those machines. |
 |
| Organization : | This course is organized throughout the academic year, by 2 hour sessions, at a rate of about 30 hours of theory and 20 hours of exercises. |
 |
| Written notes : | Course notes are available, as well as a collection of solved exercises. |
 |
| Assessment : | An oral examination on the theory and a written examination on the exercises are organized in January (hydraulic part) and in June (compressible part). |
 |
| Contacts : | Teacher : Olivier Léonard, Tél. 04/366 91 87, e-mail O.Leonard@ulg.ac.be
Assistant : Vincent Kelner, Tél. 04/366 91 74, e-mail V.Kelner@ulg.ac.be |
 |

|
|  |