 |  |
| GEST3032-1 | eBusiness and eCommerce
 |
 |
| Duration : | 30h Th |
 |
| Credits/ECTS : |
| Master in Management Sciences, in-depth approach, 1st year |  | Second semester |  | 5 |
 |
| Master in Management Sciences, didactic approach, 1st year |  | Second semester |  | 5 |
 |
| Master in Business Engineering, didactic approach, 1st year |  | Second semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en banking and asset management, 1st year |  | Second semester |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en financial engineering, 1st year |  | Second semester |  | 5 |
 |
| Master in Management Sciences, professional Focus in Entrepreneurship, 1st year |  | Second semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en financial analysis and audit, 1st year |  | Second semester |  | 5 |
 |
| Master in Management Sciences, professional Focus, 1st year |  | Second semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en management humain et organisation, 1st year |  | Second semester |  | 5 |
 |
| Master in Management Engineering, professional Focus, 1st year |  | Second semester |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en intrapreneuriat, 1st year |  | Second semester |  | 5 |
 |
| Master in management Sciences, professional focus in management, 1st year |  | Second semester |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en Modélisation et technologie, 1st year |  | Second semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en management des entreprises sociales, 1st year |  | Second semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en intelligence stratégique et marketing, 1st year |  | Second semester |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en supply chain management, 1st year |  | Second semester |  | 5 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en performance management systems, 1st year |  | Second semester |  | 5 |
 |
|
 |
| Holder(s) : | André Blavier, Michael Schyns |
 |
| Coordinator : | Michael Schyns |
 |
| Language : | English language |
 |
| Course contents : | Internet and other digital media have transformed the way we conduct business nowadays. The key question is not whether to deploy (Internet) technologies but how to deploy it.
Topics to be covered include:
- Introduction to eCommerce and eBusiness
- E-business strategies and models
- E-business tools
- Modern Supply Chain Management
- eMarketing and customer relationship management
- Technologies, tools and platforms: state of the art, perspective and opportunities |
 |
| Course objective : | The main goals of this course are to show how traditional business processes have been impacted by the information technologies and what are the new models and opportunities. |
 |
| Organization : | The course is organised as follows:
- Lectures and readings,
- Case studies,
- Real cases presented by firms.
- Demonstrations and exercices on computer |
 |
| Written notes : | Some references for the first part:
- Dave Chaffey, "eBusiness and eCommerce Management", 4th edition, Pearson/Prentice Hall
- Dave Chaffey, "Internet Marketing", Pearson/Prentice Hall
+ slides and cases on Lol@ |
 |
| Contacts : | M. Schyns HEC-ULg, Building N1 M.Schyns@ulg.ac.be
A. Blavier HEC-ULg, AWT andre.blavier@awt.be |
 |

|
|  |