 |  |
| GEOG2006-1 | Population Geography
 |
 |
| Duration : | 20h Th, 10h Pr |
 |
| Credits/ECTS : |
|
 |
| Holder(s) : | Serge Schmitz |
 |
| Language : | French language |
 |
| Course contents : | ... |
 |
| Course objective : | ... |
 |
| Prerequisites : | Introduction to geography Statistic |
 |
| Organization : | The course of population geography begins with ) introduction sessions. This introduction explains how to take part at the course, and what is waited from the students according to the three tasks. The tasks will be realized by the student with the help of the professor or of the assistant. The student has to contact the staff to get help. |
 |
| Written notes : | Introduction à la démographie / Catherine Rollet ; sous la direction de François de Singly. - Paris : Nathan, 2006. |
 |
| Assessment : | ... |
 |
| Contacts : | Serge SCHMITZ Institut de Géographie Université de Liège Sart Tilman - Bât. B11 Bureau 1/42 Tél. : 04/366 56 29 Fax : 04/366 57 70 E-mail : S.Schmitz@ulg.ac.be
Secrétariat : Chantal SARTO Tél. 04/366.56.23 |
 |

|
|  |