 |  |
| FINA0051-1 | Banking and Insurance
 |
 |
| Duration : | 30h Th |
 |
| Credits/ECTS : |
| Master in Economical Sciences, in-depth approach, 1st year |  | Second semester |  | 5 |
 |
| Master in Management Sciences, in-depth approach, 1st year |  | Second semester |  | 5 |
 |
| Master in Economical Sciences, didactic approach, 1st year |  | Second semester |  | 5 |
 |
| Master in Management Sciences, didactic approach, 1st year |  | Second semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en banking and asset management, 1st year |  | Second semester |  | 5 |
 |
| Master in Economical Sciences, Professional Focus in Economic Policies and Analysis, 1st year |  | Second semester |  | 5 |
 |
| Master en sciences économiques,orientation générale, à finalité spécialisée en economics and finance, 1st year |  | Second semester |  | 5 |
 |
| Master in Management Sciences, professional Focus in Entrepreneurship, 1st year |  | Second semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en financial analysis and audit, 1st year |  | Second semester |  | 5 |
 |
| Master in Management Sciences, professional Focus, 1st year |  | Second semester |  | 5 |
 |
| Master en sciences économiques, orientation générale, à finalité spécialisée en economic analysis and public governance, 1st year |  | Second semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en management humain et organisation, 1st year |  | Second semester |  | 5 |
 |
| Master in management Sciences, professional focus in management, 1st year |  | Second semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en management des entreprises sociales, 1st year |  | Second semester |  | 5 |
 |
| Master en sciences de gestion, à finalité spécialisée en intelligence stratégique et marketing, 1st year |  | Second semester |  | 5 |
 |
|
 |
| Holder(s) : | Fabien Boniver, Georges Hübner |
 |
| Coordinator : | André Rochez |
 |
| Language : | English language |
 |
| Course contents : | The course is focused on various aspects of the banking and insurance businesses :
- importance of these sectors in the economy and their main actors,
- description of the main products and their classification,
- basic principles of the pricing of the products,
- regulation and rules ( Europe and Belgium ),
- analysis of annual balance sheet of banking and insurance companies/markets |
 |
| Course objective : | The target is to have a global knowledge of the banking and insurance businesses. |
 |
| Prerequisites : | No required knowledge. |
 |
| Organization : | A Ex-cathedra courses : 12 hours ( banking ) 11 hours ( insurance ),
A4 Individual gathering of information and analysis with a written report: 3 hours ( banking ) and 4 hours ( insurance ). |
 |
| Written notes : | File at disposal. Powerpoint presentation available on the website of the university. |
 |
| Assessment : | Oral exam, QCM if more than 30 students. |
 |
| Contacts : | andre.rochez@solvay.com
jacques.berwaert@ulg.ac.be |
 |

|
|  |