 |  |
| ECON0011-2 | Economics of Development, 45 lecture periods, FELD S.
 |
 |
| Duration : | 30h Th, 15h Pr |
 |
| Credits/ECTS : |
| Bachelor in economical and in management sciences, 3rd year |  | First semester |  | 4 |
 |
| One-year preliminary programme leading to the Master in Economical Sciences, general orientation |  | First semester |  | 4 |
 |
| Master in Economical Sciences, in-depth approach, 1st year |  | First semester |  | 5 |
 |
| Master in Economical Sciences, didactic approach, 1st year |  | First semester |  | 5 |
 |
| Master in Economical Sciences, Professional Focus in Economic Policies and Analysis, 1st year |  | First semester |  | 5 |
 |
| Master en sciences économiques,orientation générale, à finalité spécialisée en economics and finance, 1st year |  | First semester |  | 5 |
 |
| Master en sciences économiques, orientation générale, à finalité spécialisée en economic analysis and public governance, 1st year |  | First semester |  | 5 |
 |
| Master in Economical Sciences |  | First semester |  | 5 |
 |
| Master in Population and Development studies, Research Focus, 2nd year |  | First semester |  | 6 |
 |
|
 |
| Holder(s) : | Joseph Tharakan |
 |
| Language : | French language |
 |
| Course contents : | The main objectives of this course are :
- Introduction
- Definition of the most important concepts and theories
- Presentation of the main socio-economic under-development indicators
- Critical description of structural modifications experienced by developing countries (DCs) |
 |
| Course objective : | The course presents the main concepts and relevant mechanisms for analysing DC economies |
 |
| Prerequisites : | General Political Economy (90p) |
 |
| Written notes : | - Todaro and Smith, Economic development.
- Perkins et al., Economie du développement, DeBoeck, 2008. |
 |
| Assessment : | Written examination |
 |
| Contacts : | Professor: J. Tharakan (email: j.tharakan@ulg.ac.be)
Assistant: Mélanie Lefèvre (email: melanie.lefevre@ulg.ac.be) |
 |

|
|  |