 |  |
| LOGI0004-1 | Fret transportation management
 |
 |
| Duration : | 24h Th |
 |
| Credits/ECTS : |
| Master in Business Engineering, didactic approach, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en financial engineering, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master in Management Engineering, professional Focus, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en intrapreneuriat, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en supply chain management, 1st year |  | Premier quadrimestre |  | 4 |
 |
| Master en ingénieur de gestion, à finalité spécialisée en performance management systems, 1st year |  | Premier quadrimestre |  | 4 |
 |
|
 |
| Holder(s) : | Sabine Limbourg |
 |
| Language : | Langue française |
 |
| Course contents : | The pedagogy of this class is based on a double approach :
- Theoretical approach covering the principles, the good practices and the search to optimization, inside the Supply Chain concept, concerning the management of goods transportation
- Individual search on several topics
|
 |
| Course objective : |
- To master the management rules about goods transportation, at the national and international level, inside a global concept of customer service (consumption or production unit)
- Data concerning each transport mean including intermodality and multimodality.
- Integration of general constraints linked to the goods transportation.
|
 |
| Prerequisites : | Basic knowledge of the manufacturing and logistics concepts |
 |
| Workshops : | Use of software allowing modeling the management parameters |
 |
| Organization : | Theoretical lessons : 6 sessions of 4 hours each |
 |
| Written notes : | Updated annually, available on the HEC-ULg campus |
 |
| Assessment : | Test on theoretical concepts and exercises |
 |
| Contacts : | Sabine Limbourg
office B31 2.54 |
 |