 |  |
| GEOG0230-1 | Introduction to research in economic and social geography
 |
 |
| Duration : | 30h Th, 15h Pr |
 |
| Credits/ECTS : |
| Master in Geographical Sciences, general orientation, in-depth approach, 1st year |  | Premier quadrimestre |  | 5 |
 |
| Master in Geographical Sciences, general orientation, didactic approach, 1st year |  | Premier quadrimestre |  | 5 |
 |
| Master en sciences géographiques, orientation générale, à finalité spécialisée en développement territorial et géomatique, 1st year |  | Premier quadrimestre |  | 5 |
 |
| Master in Geographical Sciences, general orientation, specialized approach, 1st year |  | Premier quadrimestre |  | 5 |
 |
| Master en sciences géographiques, orientation générale, à finalité spécialisée en géomorphologie, 1st year |  | Premier quadrimestre |  | 5 |
 |
| Master in Geographical Sciences, general orientation |  | Premier quadrimestre |  | 5 |
 |
|
 |
| Holder(s) : | Serge Schmitz |
 |
| Language : | Langue française |
 |
| Course contents : | The first part of the course is related to both, the research methodology in general and the use of its major tools (literature, statistics, quantitative data, surveys, interviews, and focus groups). The second part applies methods (cartography, statistics, and survey analysis) according to a collective research. During the process, a special focus is point on the evolution of the thesis including the redaction of a research notice and a bibliographic report. |
 |
| Course objective : | The objective of the course is to prepare the students to achieve researches in the field of economic and social geography, and, more specifically, to prepare them for their thesis.
The training confronts the students with the different stages of research. Students will use the more common tools used in research in human geography. |
 |
| Prerequisites : | ... |
 |
| Organization : | .. |
 |
| Assessment : | .. |
 |
| Contacts : | S. Schmitz - téléphone : (0)4.366 56 29 - S.Schmitz@ulg.ac.be |
 |

|
|  |