 |  |
| FINA0006-1 | Financial and actuarial mathematics
 |
 |
| Duration : | 45h Th |
 |
| Credits/ECTS : |
| Bachelor in business engineering, 3rd year |  | Premier quadrimestre |  | 4 |
 |
| Master in Economical Sciences, in-depth approach, 1st year |  | Premier quadrimestre |  | 5 |
 |
| Master in Economical Sciences, didactic approach, 1st year |  | Premier quadrimestre |  | 5 |
 |
| Master in Economical Sciences, Professional Focus in Economic Policies and Analysis, 1st year |  | Premier quadrimestre |  | 5 |
 |
| Master en sciences économiques,orientation générale, à finalité spécialisée en economics and finance, 1st year |  | Premier quadrimestre |  | 5 |
 |
| Master en sciences économiques, orientation générale, à finalité spécialisée en economic analysis and public governance, 1st year |  | Premier quadrimestre |  | 5 |
 |
|
 |
| Holder(s) : | André Rochez |
 |
| Language : | Langue française |
 |
| Course contents : | lessons are focused on :
- interest rate, capitalisation, actualisation ( annuity ) and differend kind of loans and investments,
- calculation of contribution and financial reserves in life insurance. |
 |
| Prerequisites : | No required knowledge. |
 |
| Workshops : | Business cases to be solved. |
 |
| Written notes : | File at disposal. |
 |
| Assessment : | Oral exam after written preparation. |
 |
| Contacts : | andre.rochez@solvay.com |
 |

|
|  |