 |  |
| PHYS0943-1 | Electronic paramagnetic resonance
 |
 |
| Duration : | 15h Th, 5h Pr |
 |
| Credits/ECTS : |
| Master in Physical Sciences, in-depth approach, 1st year |  | Toute l'année |  | 3 |
 |
| Master in Physical Sciences, in-depth approach, 2nd year |  | Toute l'année |  | 3 |
 |
| Master in Physical Sciences, didactic approach, 1st year |  | Toute l'année |  | 3 |
 |
| Master in Physical Sciences, didactic approach, 2nd year |  | Toute l'année |  | 3 |
 |
| Master in Physical Sciences, specialized approach, 1st year |  | Toute l'année |  | 3 |
 |
| Master in Physical Sciences, specialized approach, 2nd year |  | Toute l'année |  | 3 |
 |
| Master in Physical Sciences |  | |  | 3 |
 |
|
 |
| Holder(s) : | Maryse Hoebeke |
 |
| Language : | Langue française |
 |
| Course contents : | Introduction to electron spin resonance
Spin relaxation
The ESR spectrum
Spin relaxation
g factor, hyperfin structure, line width
Spin labbeling
Spin trapping
Oximetry
Biomedical applications like measure of membrane viscosity in liposomes and cells, study of reactive oxygen species (ROS) production,...)
Materials |
 |
| Course objective : | The aim of this course is to show how ESR studies is important in biomedical studies. For example : ESR measurements of cells membrane viscosity changes induced by drugs |
 |
| Workshops : | will be organized in laboratory |
 |
| Written notes : | articles, ESR books available, slides |
 |
| Assessment : | oral exam |
 |
| Contacts : | Maryse Hoebeke
bureau 043663651
GSM 0476237423
M.Hoebeke@ulg.ac.be
Institut de physique B5 |
 |

|
|  |