 |  |
| INFO0009-1 | Introduction to Data Bases
 |
 |
| Duration : | 30h Th, 30h Pr |
 |
| Credits/ECTS : |
| Bachelor in computer sciences, 3rd year |  | Deuxième quadrimestre |  | 6 |
 |
| One-year preliminary programme leading to the Master in Computer Sciences |  | Deuxième quadrimestre |  | 6 |
 |
| civil engineering in electricity, 3rd year |  | Deuxième quadrimestre |  | 6,5 |
 |
| civil engineer in computer sciences, 3rd year |  | Deuxième quadrimestre |  | 5,5 |
 |
| civil engineer in computer sciences, 3rd year |  | |  | 5 |
 |
| Master in Biomedical Engineering, in-depth approach, 1st year |  | Deuxième quadrimestre |  | 5 |
 |
| Master in Electrical Engineering, in-depth approach, 2nd year |  | Deuxième quadrimestre |  | 5 |
 |
| Master in Computer Engineering, in-depth approach, 1st year |  | Deuxième quadrimestre |  | 5 |
 |
| Master in Computer Engineering, specialized approach, 1st year |  | Deuxième quadrimestre |  | 5 |
 |
| Bachelor in geographical sciences, general orientation, 3rd year |  | Deuxième quadrimestre |  | 6 |
 |
| One-year preliminary programme leading to the Master in Geographical Sciences, Geomatics and Geometrology orientation |  | |  | 6 |
 |
| Master in Bio-informatics and Modelling, Research focus, 1st year |  | Deuxième quadrimestre |  | 6 |
 |
| Master in Geography : Geomatics and Surveying, Professional Focus in Surveying, 1st year |  | Deuxième quadrimestre |  | 6 |
 |
| Master in Geography : Geomatics and Surveying, Professional Focus in Applied Geomatics, 1st year |  | Deuxième quadrimestre |  | 6 |
 |
| Master in Statistics : General, Professional focus, 2nd year |  | Deuxième quadrimestre |  | 6 |
 |
|
 |
| Holder(s) : | Pierre Wolper |
 |
| Language : | Langue française |
 |
| Course contents : | Introduction to databases and to information modelling. Entity-Relationship model. Relational databases and query languages. Dependency theory and relational database schema design. Physical data organisation and implementation of the relational model. Transaction management. Deductive and object-oriented databases, data warehouses, XML. |
 |
| Course objective : | To acquire the knowledge necessary to implement information systems build around a database. |
 |
| Prerequisites : | Familiarity with programming. |
 |
| Workshops : | Problems on the lecture material; project involving setting up a database and accessing it through a web interface. |
 |
| Organization : | 2nd semester- Lectures, problem sessions, project. |
 |
| Written notes : | Slides available on the course web site |
 |
| Assessment : | project grade, written exam (no oral exam) |
 |
| Contacts : | Teacher : P. Wolper - Tél. 04 3662099 - e-mail pw@montefiore.ulg.ac.be
Assistant : |
 |
| Remarks : | More informlation about this course can be found at http://www.montefiore.ulg.ac.be/~pw/cours/bd.html |
 |

|
|  |