 |  |
| GEST0279-1 | Project Management : methodology and a case study
 |
 |
| Duration : | 24h Th |
 |
| Credits/ECTS : |
| Master in Management Sciences, in-depth approach, 1st year |  | Deuxième quadrimestre |  | 4 |
 |
| Master in Management Sciences, didactic approach, 1st year |  | Deuxième quadrimestre |  | 4 |
 |
| Master in Business Engineering, didactic approach, 1st year |  | Deuxième quadrimestre |  | 4 |
 |
| Master in Management Sciences, professional Focus in Entrepreneurship, 1st year |  | Deuxième quadrimestre |  | 4 |
 |
| Master in Management Sciences, professional Focus, 1st year |  | Deuxième quadrimestre |  | 4 |
 |
| Master in Management Sciences, professional Focus (Full english), 1st year |  | Deuxième quadrimestre |  | 4 |
 |
| Master in Management Engineering, professional Focus, 1st year |  | Deuxième quadrimestre |  | 4 |
 |
| Master en sciences de gestion, à finalité spécialisée en management, 1st year |  | Deuxième quadrimestre |  | 4 |
 |
| Master in Management Sciences |  | Deuxième quadrimestre |  | 4 |
 |
| Master in Management Sciences (Full english) |  | Deuxième quadrimestre |  | 4 |
 |
|
 |
| Holder(s) : | Allard Van Riel |
 |
| Language : | Langue anglaise |
 |
| Course contents : | This seminar will introduce students to the concept of project management, and help them to develop project management skills. Students will learn the conditions to work effectively and efficiently in a team and develop hard and soft project management techniques. Finally, they will learn how to write a project report and know how to give a convincing presentation. |
 |
| Course objective : | More and more companies use projects to implement their strategic objectives. Project management skills are therefore becoming an essential part of each manager's toolkit. A project can be viewed as a series of events or activities which are usually connected or related and:
- Has a unique character (is a one-time endeavor)
- Lead to a concrete pre-defined result (is specific)
- Has a well defined start and end
- Should be realized within given constraints and conditions
A project is a new, temporarily teamwork, meant as to establish a once only innovation, change or improvement. |
 |
| Workshops : | After the course, the students will conduct a project in small groups, and report their findings at the end of the term in a written report and oral presentations. |
 |
| Organization : | The course consists of approximately 5 theoretical seminars and has 3 guest lecturers from industry. |
 |
| Written notes : | The book: Gray, C.F and Larson, E.W. (2006), Project Management, The Managerial Process, 3rd edition, McGraw-Hill, Boston, MA. ISBN 0-07-124446-8 (or fourth edition copyright 2008, if availaible) is obligatory literature. Lecture sheets and notes are made available online after the sessions. |
 |
| Assessment : | Project teams (max 6 persons) write a report of a consultancy project (30%) and present the result to the professor (30%). A written report of approximately 20 pages A4 (1.5 lines spaced) and a PowerPoint presentation are required for passing the seminar. Presentation skills of individual students are also graded (20%). Students will also submit a personal Learning Report (20 %). |
 |
| Contacts : | Prof. Dr. Allard van Riel
a.vanriel@ulg.ac.be
Cours Assistant: Wafa Hammedi w.hammedi@ulg.ac.be(wafa.hammedi@ulg.ac.be) |
 |

|
|  |