 |  |
| GEOL0215-1 | Clay Geology
 |
 |
| Duration : | 15h Th, 15h Pr |
 |
| Credits/ECTS : |
|
 |
| Holder(s) : | Nathalie Fagel |
 |
| Language : | Langue française |
 |
| Course contents : | Clay minerals are present in various natural materials like soils, sediments and sedimentary rocks. They are characterized by peculiar physical and chemical properties, mainly due to their small size (micrometric scale)and sheet cristalline framework. We will study the origins of clays and their applications in both fundamental (e.g., paleoclimatology, paleoceanography) and applied research (e.g., agronomy, landfill sites). Specific clay sample preparation and analyses will be investigated: x-ray diffraction (XRD), scanning electron microscope (SEM), transmission electronic microscope (TEM), Infrared spectroscopy IR,... |
 |
| Course objective : | Presentation of the variuous applications of clay geology in both fundamental and applied sciences. |
 |
| Prerequisites : | Basic mineralogical knowledge. The main critalline structures of clay minerals will be quickly revised. |
 |
| Workshops : | Study of natural clay samples. Sample preparation. Record of X-ray diagram. Qualitative and semi-quantitative interpretation. Introduction to specific software ("EVA"). |
 |
| Organization : | Theory : 8 lectures (introduction : 1h; + 7 x 2h). Practical: 5 x 3h. |
 |
| Written notes : | The cursus is available from the laboratory web page: www. ulg.ac.be/urap
For a printed copy see the copy shop on the campus "Point de vue". |
 |
| Assessment : | Examination: Selection of a scientific paper related to clays, oral presentation and short written abstract.
Examen oral: Comments on figures and tables from the cursus |
 |
| Contacts : | Nathalie Fagel Tél: 04/366.22.09 Fax: 04/366.20.29 E-mail: Nathalie.Fagel@ulg.ac.be Nathalie.Fagel@ulg.ac.be www.ulg.ac.be/urap |
 |
| Remarks : | Any comments to improve the syllabus are welcome |
 |