 |  |
| GEOG0622-1 | Project management
 |
 |
| Duration : | 10h Th, 10h Pr |
 |
| Credits/ECTS : |
| Master in Geographical Sciences, climatology orientation, in-depth approach, 1st year |  | Deuxième quadrimestre |  | 2 |
 |
| Master in Geographical Sciences, climatology orientation, in-depth approach, 2nd year |  | Deuxième quadrimestre |  | 2 |
 |
| Master in Geographical Sciences, general orientation, in-depth approach, 1st year |  | Deuxième quadrimestre |  | 2 |
 |
| Master in Geographical Sciences, general orientation, in-depth approach, 2nd year |  | Deuxième quadrimestre |  | 2 |
 |
| Master in Geographical Sciences, general orientation, didactic approach, 1st year |  | Deuxième quadrimestre |  | 2 |
 |
| Master in Geographical Sciences, general orientation, didactic approach, 2nd year |  | Deuxième quadrimestre |  | 2 |
 |
| Master in Geographical Sciences, general orientation, specialized approach, 1st year |  | Deuxième quadrimestre |  | 2 |
 |
| Master in Geographical Sciences, general orientation, specialized approach, 2nd year |  | Deuxième quadrimestre |  | 2 |
 |
| Master in Geography : Geomatics and Surveying, Professional Focus in Surveying, 1st year |  | Deuxième quadrimestre |  | 2 |
 |
| Master in Geography : Geomatics and Surveying, Professional Focus in Surveying, 2nd year |  | Deuxième quadrimestre |  | 2 |
 |
| Master in Geography : Geomatics and Surveying, Professional Focus in Applied Geomatics, 1st year |  | Deuxième quadrimestre |  | 2 |
 |
| Master in Geography : Geomatics and Surveying, Professional Focus in Applied Geomatics, 2nd year |  | Deuxième quadrimestre |  | 2 |
 |
|
 |
| Holder(s) : | Jean‑Paul Donnay |
 |
| Coordinator : | Jean‑Paul Donnay |
 |
| Language : | Langue française |
 |
| Course contents : | Definitions and terminology
Division of a project
Estimating resources
Planning techniques
Scheduling
Test and assessment
Leading a project
Quality managementDefinitions and terminology
Division of a project
Estimating resources
Planning techniques
Scheduling
Test and assessment
Leading a project
Quality management |
 |
| Course objective : | Introduction to project managementIntroduction to project management |
 |
| Workshops : | Exercises on computer with dedicated softwareExercises on computer with dedicated software |
 |
| Organization : | Organised every other year
Given by Eric Bourreau, invited professor, under the coordination of JP Donnay
Intitute of Physics (B5), room 2/35Organised every other year
Given by Eric Bourreau, invited professor, under the coordination of JP Donnay
Intitute of Physics (B5), room 2/35 |
 |
| Written notes : | Slides (PDF) available on the FTP server of the Unit of GeomaticsSlides (PDF) available on the FTP server of the Unit of Geomatics |
 |
| Assessment : | Report assessed by the invited professor and the coordinatorReport assessed by the invited professor and the coordinator |
 |
| Contacts : | Jean-Paul Donnay (coordinator)
Units of Geomatcs
Institute of Physics (B5) 17 Allée du 6 Août 4000 Liège
04/366.54.24
jp.donnay@ulg.ac.be
Jean-Paul Donnay (coordinator)
Units of Geomatcs
Institute of Physics (B5) 17 Allée du 6 Août 4000 Liège
04/366.54.24
jp.donnay@ulg.ac.be |
 |

|
|  |