 |  |
| GEOG0249-1 | partim economic and social geography
 |
 |
| Duration : | 15h Th, 12h Pr |
 |
| Credits/ECTS : |
|
 |
| Holder(s) : | Jean‑Marie Halleux |
 |
| Language : | Langue française |
 |
| Course contents : | The course is made of three main parts: 1. The key concept of the geographical analysis 2. Population geography 3. Political geography and spatial planning |
 |
| Course objective : | The course aims at giving coherence to the secondary school knowledge's as well as at giving future geographers the key concepts and methods in the field of economic and social geography. It also introduces various research topics. |
 |
| Prerequisites : | The course requires what can be expected from a student graduated from the secondary school that has chosen a scientific university education. An open attitude towards social and economic problems is also expected. |
 |
| Workshops : | 4 sessions (3 hours) of workshops will allow to set the tools and methods to work. Two kinds of workshops will be realized: exercices on methods and a monography on a country. |
 |
| Organization : | 5 sessions (3 hours) of theoretical lectures and 4 sessions (3 hours) of worshops |
 |
| Written notes : | CIATTONI A. et VEYRET Y. (sous la direction de), 2007 (2e édition).- Les fondamentaux de la géographie, Armand Collin, Paris. |
 |
| Assessment : | Practical exercices = 30% of the quotation Theoretical exam : 70% of the quotation (written exam at the beginning of the session ; no oral exam asked if the result is higher than 12/20). |
 |
| Contacts : | - Maître de conférences : Jean-Marie Halleux, Institut de Géographie, Sart Tilman, B11 - 4000 Liège - tél. : 04 366 53 24, fax : 04 366 56 30 - Jean-Marie.Halleux@ulg.ac.be
- Assistant : Jean-François Schepers, Institut de Géographie, Sart Tilman, B11 - 4000 Liège - tél. : 04 366 52 65, fax : 04 366 56 30 jfschepers@ulg.ac.be
- Secrétaire : Chantal Sarto, - Institut de Géographie, Sart Tilman, B11 - 4000 Liège - tél. : 04 366 56 23, fax : 04 366 56 30 - C.Sarto@ulg.ac.be |
 |
| Remarks : | Introduction aux Sciences géographiques : Partim Géographie économique et sociale: 15h + 12h TP - Mme Halleux (3 ECTS) Partim Géomatique et géométrologie: 15h + 9h + 1jt - M. Donnay (3 ECTS) Partim Géographie physique: 15h + 9h + 1jt - M. Erpicum (3 ECTS) |
 |