 |  |
| GCIV0603-1 | Geotechnics
 |
 |
| Duration : | 30h Th, 30h Pr |
 |
| Credits/ECTS : |
| Bachelor in engineering sciences, civil ingineer in architecture orientation, 3rd year |  | Deuxième quadrimestre |  | 5 |
 |
| Bachelor in engineering sciences, civil engineer orientation (Bachelor in engineering sciences, civil engineer orientation), 3rd year |  | Deuxième quadrimestre |  | 5 |
 |
| Master in Civil Engineering, in-depth approach, 1st year |  | Deuxième quadrimestre |  | 5 |
 |
| Master in Geological and Mining Enginneering, in-deph approach, 1st year |  | Deuxième quadrimestre |  | 5 |
 |
| Master in Civil Engineering, specialized approach, 1st year |  | Deuxième quadrimestre |  | 5 |
 |
| Master in Geological and Mining Engineering, specialized approach, 1st year |  | Deuxième quadrimestre |  | 5 |
 |
|
 |
| Holder(s) : | Robert Charlier |
 |
| Language : | Langue française |
 |
| Course contents : | Soil mechanics : introduction, granular media, physical properties, classification, water in soils, seepage, soil - water interaction, mechanical properties, in situ stress state.
Slope stability
Retaining structures : gravity walls, sheet piles
Shallow foundations, deep foundations
Roads : design, structural behaviour |
 |
| Course objective : | First level course in geotechnics |
 |
| Prerequisites : | Solid mechanics |
 |
| Workshops : | Practical exercices, lab visit, field visit, papers analysis... |
 |
| Organization : | 2nd semester |
 |
| Written notes : | Lectures notes avalaible at student centrale des cours - AEES |
 |
| Assessment : | Written exam on theory and exercices |
 |
| Contacts : | R. Charlier, P. Gerard & J-P. Radu |
 |

|
|  |