 |  |
| ECON0205-1 | Introduction to International Economics
 |
 |
| Duration : | 30h Th, 15h Pr |
 |
| Credits/ECTS : |
| Bachelor in economical and in management sciences, 3rd year |  | Deuxième quadrimestre |  | 4 |
 |
| Bachelor in economical and in management sciences, 3rd year |  | Toute l'année |  | 4 |
 |
| Bachelor in business engineering, 3rd year |  | Deuxième quadrimestre |  | 4 |
 |
| Bachelor in management sciences, 3rd year |  | Deuxième quadrimestre |  | 4 |
 |
| One-year preliminary programme leading to the Master in Economical Sciences, general orientation |  | Deuxième quadrimestre |  | 5 |
 |
| Master in Population and Development studies, Research Focus, 1st year |  | Deuxième quadrimestre |  | 6 |
 |
| Master in Population and Development Studies, Professional Focus in Population and Environment, 1st year |  | Deuxième quadrimestre |  | 6 |
 |
| Master en sciences de la population et du développement à finalité spécialisée en population et environnement, 1st year |  | Deuxième quadrimestre |  | 6 |
 |
|
 |
| Holder(s) : | Joseph Tharakan |
 |
| Language : | Langue française |
 |
| Course contents : | Lectures will answer using economic modles the four main questions regarding international trade : - Why do countries trade?
- What is the trade pattern?
- Who gains and who loses from international trade?
- What is the role of the state in international trade flows? |
 |
| Prerequisites : | Introduction to economics |
 |
| Organization : | - two hours/week lectures
- exercises |
 |
| Written notes : | Powerpoint slides will be available to download before each lecture. |
 |
| Assessment : | Written exam |
 |
| Contacts : | Professor: Joseph Tharakan - e-mail: J.Tharakan@ulg.ac.be
Assistant: Achraf Tarsim e-mail: A.Tarsim@ulg.ac.be Tél : 04 366 29 65 Office: B. 31 - 1.56
Secretary: Claudine Chmielewski Tél. : 04/366.31.08 |
 |

|
|  |