 |  |  |  |
| 
 | J. Cumps
 | |
| | [
return to list ] [
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ]
 | |
| 
| |
|  | | |
|  | | |
| Courses : |
| PHIN2023-1 | | Analyse des médicaments | | Holder |
 |
| |
- Pratique des méthodes d'analyse et de contrôle pharmaceutique et biopharmaceutique, partim a | | |
 |
| |
- Pratique des méthodes d'analyse et de contrôle pharmaceutique et biopharmaceutique, partim b | | |
 |
| |
- Validation of pharmaceutical and bioanalytical methods including qualification of analytical equipment, | | |
 |
| |
- Méthodes statistiques appliquées à l'industrie pharmaceutique, | | |
 |
| |
- Planification expérimentale, | | |
 |
| |
|  | | |
|  |
This list includes only courses of the 1st and 2nd cycles.
| |
|
|  |