 |  |
| BOTA0211-1 | Cytology and plant hystology
 |
 |
| Duration : | 30h Th, 30h Pr |
 |
| Credits/ECTS : |
|
 |
| Holder(s) : | |
 |
| Language : | Langue française |
 |
| Course contents : | Part 1 Plant cell structure and function - Cell membranes - Cytoskeleton - The endomembrane system and vesicle traffic - The cell wall
Part 2 Development : histo-cytological organisation - The seed and the embryo - Meristems -... |
 |
| Course objective : | The main aim of the lectures is to illustrate the uniqueness of the plant cell at different levels of organisation. |
 |
| Workshops : | Epifluorescence and confocal microscopy to experience the transient and dynamic nature of cellular processes. The versatile protein tags, such as green fluorescent protein, are used for real-time imaging after Agrobacterium-mediated transient transformation. |
 |
| Organization : | Schedule will be sent out to all students. |
 |
| Written notes : | Lectures are given by using laptop and presentation software which allow a wide distribution of the diaporamas. |
 |
| Assessment : | Oral examination. |
 |
| Contacts : | Prof. Patrick Motte Unité de Biologie Cellulaire végétale - Institut de Botanique - Bd du Rectorat 27, Bât. B22 04 3663810
patrick.motte@ulg.ac.be |
 |